Women's Pants Size Chart
1 WAIST
Measure around the narrowest part of your waist.2 HIP
Measure around the widest point.3 INSEAM PANT
Measure from the top of your leg to the end of your leg
(inside of the leg)
FR SIZE | 1 WAIST (cm) | 2 HIP (cm) | 3 INSEAM PANT (cm) | US | DE | UK | IT |
34 | 62/66 | 86/90 | 75 | 2 | 32 | 6 | 38 |
36 | 66/70 | 90/94 | 75 | 4 | 34 | 8 | 40 |
38 | 70/74 | 94/98 | 78 | 6 | 36 | 10 | 42 |
40 | 74/78 | 98/102 | 78 | 8 | 38 | 12 | 44 |
42 | 78/82 | 102/106 | 78 | 10 | 40 | 14 | 46 |
44 | 82/86 | 106/110 | 78 | 12 | 42 | 16 | 48 |
46 | 86/90 | 110/114 | 78 | 14 | 44 | 18 | 50 |
48 | 90/94 | 114/118 | 78 | 16 | 46 | 20 | 52 |
Women's Base layers Size Chart
1 WAIST
Measure around the narrowest part of your waist.
2 HIP
Measure around the widest point.
3 INSEAM PANT
Measure from the top of your leg to the end of your leg
(inside of the leg)
FR SIZE | 1 WAIST (cm) | 2 HIP (cm) | 3 INSEAM PANT (cm) | US | DE | UK | IT |
34 | 62/66 | 86/90 | 75 | 2 | 32 | 6 | 38 |
36 | 66/70 | 90/94 | 75 | 4 | 34 | 8 | 40 |
38 | 70/74 | 94/98 | 78 | 6 | 36 | 10 | 42 |
40 | 74/78 | 98/102 | 78 | 8 | 38 | 12 | 44 |
42 | 78/82 | 102/106 | 78 | 10 | 40 | 14 | 46 |
44 | 82/86 | 106/110 | 78 | 12 | 42 | 16 | 48 |
46 | 86/90 | 110/114 | 78 | 14 | 44 | 18 | 50 |
48 | 90/94 | 114/118 | 78 | 16 | 46 | 20 | 52 |
Reviews
There are no reviews yet.